| S.No. | Heads | Amount (₹) | Remarks | Category |
|---|---|---|---|---|
| 1 | Admission Fees | 2,000.00 | At the time of Admission | General, OBC, SC, ST, EWS |
| 2 | Admission Form Fee | 100.00 | At the time of Admission | General, OBC, SC, ST, EWS |
| 3 | Alumni Fees | 1,000.00 | At the time of Admission | General, OBC, SC, ST, EWS |
| 4 | Athletic | 100.00 | At the time of Admission | General, OBC, SC, ST, EWS |
| 5 | Caution Money | 10,000.00 | At the time of Admission (Refundable) | General, OBC, SC, ST, EWS |
| 6 | Computer Fees | 500.00 | At the time of Admission | General, OBC, SC, ST, EWS |
| 7 | Development | 2,000.00 | At the time of Admission & Every Year | General, OBC, SC, ST, EWS |
| 8 | Enrolment Fee | 1,000.00 | At the time of Admission | General, OBC, SC, ST, EWS |
| 9 | Foundation Course | 1,000.00 | At the time of Admission | General, OBC, SC, ST, EWS |
| 10 | Student Welfare | 1,000.00 | At the time of Admission | General, OBC, SC, ST, EWS |
| 11 | Library | 2,000.00 | Each Year | General, OBC, SC, ST, EWS |
| 12 | Others | 4,000.00 | Each Year | General, OBC, SC, ST, EWS |
| 13 | Examination Fees | 6,500.00 | Per Examination | General, OBC, SC, ST, EWS |
| 14 | Mark Sheet Fees | 1,000.00 | Per Examination | General, OBC, SC, ST, EWS |
| 15 | Tuition Fees | 9,000.00 | Each Year | OBC, SC, ST |
| 16 | Tuition Fees | 18,000.00 | Each Year | General, EWS |
Total EWS: ₹50,200.00
Total General: ₹50,200.00
Total OBC: ₹41,200.00
Total SC: ₹41,200.00
Total ST: ₹41,200.00
| S.No. | Heads | Amount (₹) | Remarks |
|---|---|---|---|
| 1 | Hostel Fees | 1,200.00 | Triple Sharing/Student/Year |
| 2 | Air Conditioner | 12,000.00 | Per Student/Year |
| 3 | Electricity Charges | 2,500.00 | Per Student/Year |
| Total | ₹15,700.00 | ||
| S.No. | Head | Amount (₹) | Remarks |
|---|---|---|---|
| 1 | Mess Charges (Monthly) | 4,500.00 | Payable Monthly (No GST) |
| 2 | Mess Charges (Quarterly) | 13,500.00 | Payable in 3-Month Advance |
| Total | ₹54,000 (₹4,500 × 12) | ||
Note: Mess fees are to be paid directly to the mess contractor on a monthly or quarterly basis. No GST applicable as per current policy.
Visitor Counter :